Available Units

As of 04 Oct 2025

Units Distribution

Type Name Area (sqft) Available Units Price From
2 Bedroom 2B-1-PH 893 1 $1,892,013
2 Bedroom + Study 2B-S1-PH 947 1 $1,983,888
2B-S2-PH 947 1 $1,983,888
2B-S4 786 1 $1,925,700
2B-S5 775 2 $1,898,750
2B-S5-PH 936 1 $1,997,363
2B-S6(A) 786 1 $1,925,700
2B-S6-PH 936 1 $1,997,363
3 Bedroom 3B-2 1,044 4 $2,557,800
3B-2-PH 1,227 1 $2,669,888

Disclaimer: the The Hill @ One North 鑫丰悦景 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

30 Sep 2025 #11-01 sold!
24 Sep 2025 #07-10 sold!
08 Sep 2025 #11-11 sold!
31 Aug 2025 #09-10 sold!
16 Aug 2025 #04-01 sold!
14 Aug 2025 #04-09 sold!
03 Aug 2025 #07-17 sold!
02 Aug 2025 #04-08 sold!
28 Jul 2025 #01-30, #01-31, #01-32, #01-33, #03-30 sold!
13 Jul 2025 #08-10 sold!
11 Jul 2025 #04-04, #05-01, #05-09, #06-09, #07-04, #07-09, #08-04 sold!
10 Jul 2025 #08-09 sold!
09 Jul 2025 #04-07 sold!
07 Jul 2025 #05-07, #06-07, #08-07 sold!
29 Jun 2025 #07-11 sold!
26 Jun 2025 #04-16, #11-07 sold!
25 Jun 2025 #06-11, #10-02 sold!
22 Jun 2025 #08-17 sold!
20 Jun 2025 #04-14, #07-07 sold!
15 Jun 2025 #09-01 sold!
14 Jun 2025 #09-04 sold!
12 Jun 2025 #04-15 sold!
08 Jun 2025 #10-09 sold!
05 Jun 2025 #08-11 sold!
04 Jun 2025 #09-11 sold!
03 Jun 2025 #09-17 sold!
29 May 2025 #10-10 sold!
27 May 2025 #11-16 sold!
24 May 2025 #10-04, #10-17 sold!
22 May 2025 #09-07 sold!
21 May 2025 #05-05 sold!
18 May 2025 #04-19 sold!
15 May 2025 #09-09 sold!
14 May 2025 #04-18, #11-05 sold!
13 May 2025 #04-20 sold!
10 May 2025 #10-01, #10-07 sold!
09 May 2025 #05-16 sold!
08 May 2025 #04-21, #05-18, #06-18, #07-18 sold!
07 May 2025 #05-19, #06-16 sold!
06 May 2025 #05-15 sold!
05 May 2025 #07-16 sold!
04 May 2025 #06-15 sold!
28 Apr 2025 #06-05 sold!
20 Apr 2025 #08-05, #08-16 sold!
12 Apr 2025 #05-20 sold!
05 Apr 2025 #06-17 sold!
01 Apr 2025 #05-04 sold!
14 Mar 2025 #06-14 sold!
09 Mar 2025 #07-03 sold!
22 Feb 2025 #05-08 sold!
12 Feb 2025 #07-15 sold!
23 Jan 2025 #07-05 sold!
30 Dec 2024 #09-15 sold!
23 Dec 2024 #07-08, #11-06 sold!
06 Dec 2024 #10-16 sold!
02 Dec 2024 #07-14 sold!
24 Nov 2024 #07-01 sold!
19 Nov 2024 #09-16 sold!
16 Oct 2024 #07-21 sold!
25 Sep 2024 #08-03 sold!
22 Sep 2024 #09-03 sold!
15 Sep 2024 #11-03 sold!
16 Aug 2024 #11-13 sold!
02 Aug 2024 #08-14 sold!
27 Jul 2024 #04-13 sold!
04 Jul 2024 #05-10 sold!
25 May 2024 #08-01 sold!
12 May 2024 #06-19 sold!
19 Apr 2024 #04-06, #05-06, #05-13, #05-14, #05-21, #06-01, #06-03, #06-04, #06-06, #06-08, #06-10, #06-12, #06-13, #06-20, #06-21, #07-06, #07-12, #07-13, #08-06, #08-08, #08-12, #08-13, #08-15, #09-05, #09-06, #09-08, #09-12, #09-13, #09-14, #10-03, #10-05, #10-06, #10-08, #10-11, #10-12, #10-13, #10-14, #10-15, #11-12, #11-14, #11-15 sold!

The Hill @ One North 鑫丰悦景

On The Hill, By The Park

Address
15 , 17 , 19 , 21 SLIM BARRACKS RISE

District
D05 - Buona Vista / West Coast

Book an appoinment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the The Hill @ One North 鑫丰悦景 appointed sales team and its associates from thehillatonenorth.newcondoslaunch.com. I also agree to the Privacy Policy of this website.